Women's Casual Color-Block Argyle Loose-Fit Knit Top with Drop Shoulders

$39.98 USD
$69.00 USD
Color
Size
  • Free worldwide shipping

  • Free returns

  • Carbon neutral

  • Secure payments

Product Chart

 
 
US Size Shoulder Bust Length Sleeve Length Bicep Length Cuff
00 XS 22.4 41.7 20.9 18.3 14.2 7.3
0 S 23.6 44.1 21.5 18.6 15 7.8
2 M 24.8 46.5 22 18.9 15.7 8.3
4 L 26 48.8 22.6 19.2 16.5 8.7
6 XL 27.2 51.2 23.2 19.4 17.3 9.2

 

Body Chart

 
 
US Size Height Bust Waist Size Hip Size
00 XS 57.1-59.1 28.3-29.9 22-23.6 31.5-33.1
0 S 59.1-61 29.9-31.5 23.6-25.2 33.1-34.6
2 M 61-63 31.5-33.1 25.2-26.8 34.6-36.2
4 L 63-65 33.1-34.6 26.8-28.3 36.2-37.8
6 XL 63-65 34.6-36.2 28.3-29.9 37.8-39.4

 

*Depending on your body type and dressing habits, the above sizes are for reference only.

Example title

Recently viewed